Antagonist G
Catalog No.
B5243
broad spectrum neuropeptide antagonist and antiproliferative agent
Featured Products
Physical Appearance | White lyophilised solid |
Storage | Desiccate at -20°C |
M.Wt | 951.2 |
Cas No. | 115150-59-9 |
Formula | C49H66N12O6S |
Solubility | insoluble in H2O; ≥190.6 mg/mL in EtOH; ≥190.8 mg/mL in DMSO |
Chemical Name | (S)-N-((5S,8S,11R,14S,17R)-11-((1H-indol-3-yl)methyl)-14-benzyl-5-carbamoyl-18-(1H-indol-3-yl)-8-isobutyl-15-methyl-7,10,13,16-tetraoxo-2-thia-6,9,12,15-tetraazaoctadecan-17-yl)-2-amino-5-((diaminomethylene)amino)pentanamide |
SDF | Download SDF |
Canonical SMILES | O=C([C@H](CC1=CC=CC=C1)N(C)C([C@@H](CC2=CNC3=CC=CC=C23)NC([C@H](CCC/N=C(N)\N)N)=O)=O)N[C@@H](C(N[C@H](C(N[C@H](C(N)=O)CCSC)=O)CC(C)C)=O)CC4=CNC5=CC=CC=C45 |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
Chemical structure
